- Home
- Memberships
- Membership Look Up
FIND YOUR DISTRICT
Membership Look Up
Search below to see if your district is a current member. Member benefits are distributed quarterly via an annual code sent out to business offices, Curriculum Directors, and Superintendents. You can also reach out directly to our team for your membership code. If you believe that your school is a current member and that our records are incorrect, please reach out to membership support as well.
Current Members
If your status shows ‘Renewal Needed,’ complete your renewal process here.
TIER | SCHOOL DISTRICT | CITY | STATE | 2023-2024 MEMBERS | 2024-2025 MEMBER | 2025-2026 MEMBER |
---|---|---|---|---|---|---|
3 | Aberdeen School District | Aberdeen | SD | Active | Active | Renewal Needed |
3 | Douglas School District | Box Elder | SD | Active | Active | Renewal Needed |
3 | Harrisburg School District | Harrisburg | SD | Active | Active | Renewal Needed |
3 | Oglala Lakota County School District | Batesland | SD | Active | Active | Renewal Needed |
3 | Pierre School District | Pierre | SD | Active | Active | Renewal Needed |
3 | Watertown School District | Watertown | SD | Active | Active | Renewal Needed |
3 | CONVERSE COUNTY SCH DIST #01 | Douglas | WY | Active | Active | Renewal Needed |
3 | Brookings School District | Brookings | SD | Active | Active | Renewal Needed |
3 | Mitchell School District | Mitchell | SD | Active | Renewal Needed | Renewal Needed |
3 | Rapid City Area School District | Rapid City | SD | Active | Renewal Needed | Active |
3 | Spearfish School District | Spearfish | SD | Active | Renewal Needed | Renewal Needed |
3 | Todd County School District | Mission | SD | Active | Renewal Needed | Renewal Needed |
3 | Yankton School District | Yankton | SD | Active | Renewal Needed | Renewal Needed |
3 | Sioux Falls School District | Sioux Falls | SD | Renewal Needed | Renewal Needed | |
2 | Arlington School District | Arlington | SD | Active | Active | Renewal Needed |
2 | Belle Fourche School District | Belle Fourche | SD | Active | Active | Renewal Needed |
2 | Bennett County School District | Martin | SD | Active | Active | Renewal Needed |
2 | Beresford School District | Beresford | SD | Active | Active | Renewal Needed |
2 | Chamberlain School District | Chamberlain | SD | Active | Active | Renewal Needed |
2 | Clark School District | Clark | SD | Active | Active | Renewal Needed |
2 | Crazy Horse School | Wanblee | SD | Active | Active | Renewal Needed |
2 | Crow Creek Sioux Tribal School | Stephan | SD | Active | Active | Renewal Needed |
2 | Custer School District | Custer | SD | Active | Active | Renewal Needed |
2 | De Smet School District | De Smet | SD | Active | Active | Renewal Needed |
2 | Deubrook Area School District | White | SD | Active | Active | Renewal Needed |
2 | Deuel School District | Clear Lake | SD | Active | Active | Renewal Needed |
2 | Elk Point-Jefferson School District | Elk Point | SD | Active | Active | Renewal Needed |
2 | Estelline School District | Estelline | SD | Active | Active | Renewal Needed |
2 | Faulkton Area Schools | Faulkton | SD | Active | Active | Renewal Needed |
2 | Florence School District | Florence | SD | Active | Active | Renewal Needed |
2 | Garretson School District | Garretson | SD | Active | Active | Renewal Needed |
2 | Groton Area School District | Groton | SD | Active | Active | Renewal Needed |
2 | Haakon School District | Haakon | SD | Active | Active | Renewal Needed |
2 | Hamlin School District | Hayti | SD | Active | Active | Renewal Needed |
2 | Hill City School District | Hill City | SD | Active | Active | Renewal Needed |
2 | Hot Springs School District | Hot Springs | SD | Active | Active | Renewal Needed |
2 | Ipswich Public School District | Ipswich | SD | Active | Active | Renewal Needed |
2 | Lemmon School District | Lemmon | SD | Active | Active | Renewal Needed |
2 | Little Wound School System | Little Wound | SD | Active | Active | Renewal Needed |
2 | Madison Central School District | Madison | SD | Active | Active | Renewal Needed |
2 | Menno School District | Menno | SD | Active | Active | Renewal Needed |
2 | Miller School District | Miller | SD | Active | Active | Renewal Needed |
2 | Mobridge-Pollock School District | Mobridge | SD | Active | Active | Renewal Needed |
2 | New Underwood School District | New Underwood | SD | Active | Active | Renewal Needed |
2 | Northwestern Area School District | Mellette | SD | Active | Active | Renewal Needed |
2 | Parkston School District | Parkston | SD | Active | Active | Renewal Needed |
2 | Plankinton School District | Plankinton | SD | Active | Active | Renewal Needed |
2 | Platte-Geddes School District | Platte | SD | Active | Active | Renewal Needed |
2 | Scotland School District | Scotland | SD | Active | Active | Renewal Needed |
2 | Sioux Falls Christian School | Sioux Falls | SD | Active | Active | Renewal Needed |
2 | Sisseton School District | Sisseton | SD | Active | Active | Renewal Needed |
2 | Wall School District | Wall | SD | Active | Active | Renewal Needed |
2 | Warner School District | Warner | SD | Active | Active | Renewal Needed |
2 | Webster Area School District | Webster | SD | Active | Active | Renewal Needed |
2 | Wessington Springs School District | Wessington Springs | SD | Active | Active | Renewal Needed |
2 | White River School District | White River | SD | Active | Active | Renewal Needed |
2 | Willow Lake School District | Willow Lake | SD | Active | Active | Renewal Needed |
2 | Winner School District | Winner | SD | Active | Active | Renewal Needed |
2 | Canistota School District | Canistota | SD | Active | Active | Renewal Needed |
2 | Dell Rapids School District | Dell Rapids | SD | Active | Active | Renewal Needed |
2 | Ethan School District | Ethan | SD | Active | Active | Renewal Needed |
2 | Sioux Valley School District | Volga | SD | Active | Active | Renewal Needed |
2 | West Central School District | Hartford | SD | Active | Active | Renewal Needed |
2 | Bon Homme School District | Tyndall | SD | Active | Active | Renewal Needed |
2 | Freeman School District | Freeman | SD | Active | Active | Renewal Needed |
2 | Tiospaye Topa School System | Agency Village | SD | Active | Active | Renewal Needed |
2 | Big Horn County School District 1 | Cowley | WY | Renewal Needed | Active | Renewal Needed |
2 | Alcester-Hudson School District | Alcester | SD | Active | Renewal Needed | Renewal Needed |
2 | Baltic School District | Baltic | SD | Active | Renewal Needed | Renewal Needed |
2 | Bridgewater-Emery School District | Bridgewater | SD | Active | Renewal Needed | Renewal Needed |
2 | Britton-Hecla School District | Britton | SD | Active | Renewal Needed | Renewal Needed |
2 | Canton School District | Canton | SD | Active | Renewal Needed | Renewal Needed |
2 | Castlewood School District | Castlewood | SD | Active | Renewal Needed | Renewal Needed |
2 | Chester Area School District | Chester | SD | Active | Renewal Needed | Renewal Needed |
2 | Colman-Egan School District | Colman | SD | Active | Renewal Needed | Renewal Needed |
2 | CROOK COUNTY SCHOOL DISTRICT #1 | Sundance | WY | Active | Renewal Needed | Renewal Needed |
2 | Dupree School District | Dupree | SD | Active | Renewal Needed | Renewal Needed |
2 | Flandreau Indian School | Flandreau | SD | Active | Renewal Needed | Renewal Needed |
2 | Gayville-Volin School District | Gayville | SD | Active | Renewal Needed | Renewal Needed |
2 | Irene-Wakonda School District | Irene | SD | Active | Renewal Needed | Renewal Needed |
2 | Kadoka Area School District | Kadoka | SD | Active | Renewal Needed | Renewal Needed |
2 | Lead-Deadwood School District | Lead | SD | Active | Renewal Needed | Renewal Needed |
2 | Lennox School District | Lennox | SD | Active | Renewal Needed | Renewal Needed |
2 | Lyman School District | Lyman | SD | Active | Renewal Needed | Renewal Needed |
2 | McLaughlin School District | McLaughlin | SD | Active | Renewal Needed | Renewal Needed |
2 | Oldham-Ramona-Rutland School District | Rutland | SD | Active | Renewal Needed | Renewal Needed |
2 | Pine Ridge School | Pine Ridge | SD | Active | Renewal Needed | Renewal Needed |
2 | Platte-Geddes School District | Wheatland | WY | Active | Renewal Needed | Renewal Needed |
2 | Rapid City Catholic School System | Rapid City | SD | Active | Renewal Needed | Renewal Needed |
2 | Stanley County School District | Fort Pierre | SD | Active | Renewal Needed | Renewal Needed |
2 | Timber Lake School District | Timber Lake | SD | Active | Renewal Needed | Renewal Needed |
2 | Vermillion School District | Vermillion | SD | Active | Renewal Needed | Renewal Needed |
2 | Viborg-Hurley School District | Viborg | SD | Active | Renewal Needed | Renewal Needed |
2 | Waverly 14-5 | Waverly | SD | Active | Renewal Needed | Renewal Needed |
2 | Wolsey-Wessington School District | Wolsey | SD | Active | Renewal Needed | Renewal Needed |
2 | Redfield School District | Redfield | SD | Active | ||
1 | Agar-Blunt-Onida School District | Onida | SD | Active | Active | Renewal Needed |
1 | Avon School District | Avon | SD | Active | Active | Renewal Needed |
1 | Burke School District | Burke | SD | Active | Active | Renewal Needed |
1 | Colome School District | Colome | SD | Active | Active | Renewal Needed |
1 | Edgemont School District | Edgemont | SD | Active | Active | Renewal Needed |
1 | Elk Mountain School District | Dewey | SD | Active | Active | Renewal Needed |
1 | Enemy Swim Day School | Waubay | SD | Active | Active | Renewal Needed |
1 | Eureka School District | Eureka | SD | Active | Active | Renewal Needed |
1 | Faith School District | Faith | SD | Active | Active | Renewal Needed |
1 | Harding County School District | Buffalo | SD | Active | Active | Renewal Needed |
1 | Henry School District | Henry | SD | Active | Active | Renewal Needed |
1 | Herreid School District | Herreid | SD | Active | Active | Renewal Needed |
1 | Hoven School District | Hoven | SD | Active | Active | Renewal Needed |
1 | Iroquois School District | Iroquois | SD | Active | Active | Renewal Needed |
1 | Jones County School District | Murdo | SD | Active | Active | Renewal Needed |
1 | Lake Preston School District | Lake Preston | SD | Active | Active | Renewal Needed |
1 | Leola School District | Leola | SD | Active | Active | Renewal Needed |
1 | McIntosh School District | McIntosh | SD | Active | Active | Renewal Needed |
1 | Rosholt School District | Rosholt | SD | Active | Active | Renewal Needed |
1 | Sanborn Central School District | Forestburg | SD | Active | Active | Renewal Needed |
1 | Selby Area School District | Selby | SD | Active | Active | Renewal Needed |
1 | South Central School District | Bonesteel | SD | Active | Active | Renewal Needed |
1 | Tripp-Delmont School District | Tripp | SD | Active | Active | Renewal Needed |
1 | Flandreau School District | Flandreau | SD | Active | Active | Renewal Needed |
1 | Frederick Area School District | Frederick | SD | Active | Active | Renewal Needed |
1 | Summit School District | Summit | SD | Active | Active | Renewal Needed |
1 | Dakota Valley School District | North Sioux City | SD | Active | Active | Renewal Needed |
1 | Oelrichs School District | Oelrichs | SD | Active | Active | Renewal Needed |
1 | Big Stone City School District | Big Stone City | SD | Active | Renewal Needed | Renewal Needed |
1 | Bison School District | Bison | SD | Active | Renewal Needed | Renewal Needed |
1 | Bowdle School District | Bowdle | SD | Active | Renewal Needed | Renewal Needed |
1 | DAKOTA WESLEYAN UNIV | Mitchell | SD | Active | Renewal Needed | Renewal Needed |
1 | Edmunds Central School District | Roscoe | SD | Active | Renewal Needed | Renewal Needed |
1 | Freeman Academy | Freeman | SD | Active | Renewal Needed | Renewal Needed |
1 | Gettysburg School District | Gettysburg | SD | Active | Renewal Needed | Renewal Needed |
1 | Hitchcock-Tulare School District | Tulare | SD | Active | Renewal Needed | Renewal Needed |
1 | Langford Area School District | Langford | SD | Active | Renewal Needed | Renewal Needed |
1 | LITCHVILLE-MARION SCHOOL DIST #46 | Marion | ND | Active | Renewal Needed | Renewal Needed |
1 | Little Eagle School District | Little Eagle | SD | Active | Renewal Needed | Renewal Needed |
1 | Isna Wica Owayawa Loneman School | Oglala | SD | Active | Renewal Needed | Active |
1 | Marion School District | Marion | SD | Active | Renewal Needed | Renewal Needed |
1 | Mount Vernon School District | Mount Vernon | SD | Active | Renewal Needed | Renewal Needed |
1 | Newell School District | Newell | SD | Active | Renewal Needed | Renewal Needed |
1 | SD DEPT OF EDUCATION | Pierre | SD | Active | Renewal Needed | Renewal Needed |
1 | Waubay School District | Waubay | SD | Active | Renewal Needed | Renewal Needed |
1 | Wounded Knee School System | Manderson | SD | Active | Renewal Needed | Renewal Needed |
UNLOCK COURSE BENEFITS
Compass Membership
Receive discounts on courses and professional development opportunities with a membership from Compass. Use our Membership Look Up to see if your school district already has access.