- Home
- Memberships
- Membership Look Up
FIND YOUR DISTRICT
Membership Look Up
Search below to see if your district is a current member. Member benefits are distributed quarterly via an annual code sent out to business offices, Curriculum Directors, and Superintendents. You can also reach out directly to our team for your membership code. If you believe that your school is a current member and that our records are incorrect, please reach out to membership support as well.
Current Members
If your status shows ‘Renewal Needed,’ complete your renewal process here.
TIER | SCHOOL DISTRICT | CITY | STATE | 2023-2024 MEMBERS | 2024-2025 MEMBER |
---|---|---|---|---|---|
3 | ABERDEEN SCHOOL DISTRICT | ABERDEEN | SD | Active | Active |
1 | AGAR-BLUNT-ONIDA SCHOOL DISTRICT | ONIDA | SD | Active | Active |
2 | ARLINGTON SCHOOL DISTRICT | ARLINGTON | SD | Active | Active |
1 | AVON SCHOOL DISTRICT | AVON | SD | Active | Active |
2 | BELLE FOURCHE SCHOOL DISTRICT | BELLE FOURCHE | SD | Active | Active |
2 | BENNETT COUNTY SCHOOL DISTRICT | MARTIN | SD | Active | Active |
2 | BERESFORD SCHOOL DISTRICT | BERESFORD | SD | Active | Active |
1 | BURKE SCHOOL DISTRICT | BURKE | SD | Active | Active |
2 | CHAMBERLAIN SCHOOL DISTRICT | CHAMBERLAIN | SD | Active | Active |
2 | CLARK SCHOOL DISTRICT | CLARK | SD | Active | Active |
1 | COLOME SCHOOL DISTRICT | COLOME | SD | Active | Active |
2 | CRAZY HORSE SCHOOL | WANBLEE | SD | Active | Active |
2 | CROW CREEK SIOUX TRIBAL SCHOOL | STEPHAN | SD | Active | Active |
2 | CUSTER SCHOOL DISTRICT | CUSTER | SD | Active | Active |
2 | DE SMET SCHOOL DISTRICT | DE SMET | SD | Active | Active |
2 | DEUBROOK AREA SCHOOL DISTRICT | WHITE | SD | Active | Active |
2 | DEUEL SCHOOL DISTRICT 19-4 | CLEAR LAKE | SD | Active | Active |
3 | DOUGLAS SCHOOL DISTRICT | BOX ELDER | SD | Active | Active |
1 | EDGEMONT SCHOOL DISTRICT | EDGEMONT | SD | Active | Active |
1 | ELK MOUNTAIN SCHOOL DISTRICT | DEWEY | SD | Active | Active |
2 | ELK POINT-JEFFERSON SCHOOL DISTRICT | ELK POINT | SD | Active | Active |
1 | ENEMY SWIM DAY SCHOOL | WAUBAY | SD | Active | Active |
2 | ESTELLINE SCHOOL DISTRICT | ESTELLINE | SD | Active | Active |
1 | EUREKA SCHOOL DISTRICT | EUREKA | SD | Active | Active |
1 | FAITH SCHOOL DISTRICT | FAITH | SD | Active | Active |
2 | FAULKTON SCHOOL DISTRICT | FAULKTON | SD | Active | Active |
2 | FLORENCE SCHOOL DISTRICT | FLORENCE | SD | Active | Active |
2 | GARRETSON SCHOOL DISTRICT | GARRETSON | SD | Active | Active |
2 | GROTON AREA SCHOOL DISTRICT | GROTON | SD | Active | Active |
2 | HAAKON SCHOOL DISTRICT | HAAKON | SD | Active | Active |
2 | HAMLIN SCHOOL DISTRICT | HAYTI | SD | Active | Active |
1 | HARDING COUNTY SCHOOL DISTRICT | BUFFALO | SD | Active | Active |
3 | HARRISBURG SCHOOL DISTRICT | HARRISBURG | SD | Active | Active |
1 | HENRY SCHOOL DISTRICT | HENRY | SD | Active | Active |
1 | HERREID SCHOOL DISTRICT | HERREID | SD | Active | Active |
2 | HILL CITY SCHOOL DISTRICT | HILL CITY | SD | Active | Active |
2 | HOT SPRINGS SCHOOL DISTRICT | HOT SPRINGS | SD | Active | Active |
1 | HOVEN SCHOOL DISTRICT | HOVEN | SD | Active | Active |
2 | IPSWICH SCHOOL DISTRICT | IPSWICH | SD | Active | Active |
1 | IROQUOIS SCHOOL DISTRICT | IROQUOIS | SD | Active | Active |
1 | JONES COUNTY SCHOOL DISTRICT | MURDO | SD | Active | Active |
1 | LAKE PRESTON SCHOOL DISTRICT | LAKE PRESTON | SD | Active | Active |
2 | LEMMON SCHOOL DISTRICT | LEMMON | SD | Active | Active |
1 | LEOLA SCHOOL DISTRICT | LEOLA | SD | Active | Active |
2 | LITTLE WOUND SCHOOL SYSTEM | LITTLE WOUND | SD | Active | Active |
2 | MADISON CENTRAL SCHOOL DISTRICT | MADISON | SD | Active | Active |
1 | MCINTOSH SCHOOL DISTRICT | MCINTOSH | SD | Active | Active |
2 | MENNO SCHOOL DISTRICT | MENNO | SD | Active | Active |
2 | MILLER SCHOOL DISTRICT | MILLER | SD | Active | Active |
2 | MOBRIDGE-POLLOCK SCHOOL DISTRICT | MOBRIDGE | SD | Active | Active |
2 | NEW UNDERWOOD SCHOOL DISTRICT | NEW UNDERWOOD | SD | Active | Active |
2 | NORTHWESTERN AREA SCHOOL DIST #56-7 | MELLETTE | SD | Active | Active |
3 | OGLALA LAKOTA COUNTY 65-1 | BATESLAND | SD | Active | Active |
2 | PARKSTON SCHOOL DISTRICT 33-3 | PARKSTON | SD | Active | Active |
3 | PIERRE SCHOOL DISTRICT | PIERRE | SD | Active | Active |
2 | PLANKINTON SCHOOL DISTRICT | PLANKINTON | SD | Active | Active |
2 | PLATTE GEDDES SCHOOL DISTRICT | PLATTE | SD | Active | Active |
1 | ROSHOLT SCHOOL DISTRICT | ROSHOLT | SD | Active | Active |
1 | SANBORN CENTRAL SCHOOL DISTRICT | FORESTBURG | SD | Active | Active |
2 | SCOTLAND SCHOOL DISTRICT | SCOTLAND | SD | Active | Active |
1 | SELBY AREA SCHOOL DISTRICT | SELBY | SD | Active | Active |
2 | SIOUX FALLS CHRISTIAN SCHOOLS | SIOUX FALLS | SD | Active | Active |
2 | SISSETON SCHOOL DISTRICT | SISSETON | SD | Active | Active |
1 | SOUTH CENTRAL SCHOOL DISTRICT | BONESTEEL | SD | Active | Active |
1 | TRIPP DELMONT SCHOOL DISTRICT | TRIPP | SD | Active | Active |
2 | WALL SCHOOL DISTRICT | WALL | SD | Active | Active |
2 | WARNER SCHOOL DISTRICT | WARNER | SD | Active | Active |
3 | WATERTOWN SCHOOL DISTRICT | WATERTOWN | SD | Active | Active |
2 | WEBSTER SCHOOL DISTRICT | WEBSTER | SD | Active | Active |
2 | WESSINGTON SPRINGS SCHOOL DISTRICT | WESSTINGTON SPRINGS | SD | Active | Active |
2 | WHITE RIVER SCHOOL DISTRICT | WHITE RIVER | SD | Active | Active |
2 | WILLOW LAKE SCHOOL DISTRICT | WILLOW LAKE | SD | Active | Active |
2 | WINNER SCHOOL DISTRICT | WINNER | SD | Active | Active |
2 | ALCESTER - HUDSON SCHOOL DISTRICT | ALCESTER | SD | Active | Renewal Needed |
2 | BALTIC SCHOOL DISTRICT | BALTIC | SD | Active | Renewal Needed |
1 | BIG STONE CITY SCHOOL DISTRICT | BIG STONE CITY | SD | Active | Renewal Needed |
1 | BISON SCHOOL DISTRICT | BISON | SD | Active | Renewal Needed |
2 | BON HOMME SCHOOL DISTRICT | TYNDALL | SD | Active | Renewal Needed |
1 | BOWDLE SCHOOL DISTRICT | BOWDLE | SD | Active | Renewal Needed |
2 | BRIDGEWATER-EMERY SCHOOL DISTRICT | BRIDGEWATER | SD | Active | Renewal Needed |
2 | BRITTON-HECLA SCHOOL DISTRICT | BRITTON | SD | Active | Renewal Needed |
3 | BROOKINGS SCHOOL DISTRICT | BROOKINGS | SD | Active | Renewal Needed |
2 | CANISTOTA SCHOOL DISTRICT | CANISTOTA | SD | Active | Active |
2 | CANTON SCHOOL DISTRICT | CANTON | SD | Active | Renewal Needed |
2 | CASTLEWOOD SCHOOL DISTRICT | CASTLEWOOD | SD | Active | Renewal Needed |
2 | CHESTER AREA SCHOOL DISTRICT | CHESTER | SD | Active | Renewal Needed |
2 | COLMAN-EGAN SCHOOL DISTRICT | COLMAN | SD | Active | Renewal Needed |
3 | CONVERSE COUNTY SCH DIST #01 | DOUGLAS | WY | Active | Renewal Needed |
2 | CROOK COUNTY SCHOOL DISTRICT #1 | SUNDANCE | WY | Active | Renewal Needed |
1 | DAKOTA VALLEY SCHOOL DISTRICT | NORTH SIOUX CITY | SD | Active | Renewal Needed |
1 | DAKOTA WESLEYAN UNIV | MITCHELL | SD | Active | Renewal Needed |
2 | DELL RAPIDS SCHOOL DISTRICT | DELL RAPIDS | SD | Active | Renewal Needed |
2 | DUPREE SCHOOL DISTRICT | DUPREE | SD | Active | Renewal Needed |
1 | EDMUNDS CENTRAL SCHOOL DISTRICT | ROSCOE | SD | Active | Renewal Needed |
2 | ETHAN SCHOOL DISTRICT | EHTAN | SD | Active | Renewal Needed |
2 | FLANDREAU INDIAN SCHOOL | FLANDREAU | SD | Active | Renewal Needed |
1 | FLANDREAU SCHOOL DISTRICT | FLANDREAU | SD | Active | Active |
1 | FREDERICK AREA SCHOOLS | FREDERICK | SD | Active | Renewal Needed |
1 | FREEMAN ACADEMY | FREEMAN | SD | Active | Renewal Needed |
2 | FREEMAN SCHOOL DISTRICT | FREEMAN | SD | Active | Renewal Needed |
2 | GAYVILLE-VOLIN SCHOOL DISTRICT | GAYVILLE | SD | Active | Renewal Needed |
1 | GETTYSBURG SCHOOL DISTRICT | GETTYSBURG | SD | Active | Renewal Needed |
1 | HITCHCOCK-TULARE SCHOOL DISTRICT | TULARE | SD | Active | Renewal Needed |
2 | IRENE-WAKONDA SCHOOL DISTRICT | IRENE | SD | Active | Renewal Needed |
2 | KADOKA AREA SCHOOL DISTRICT 35-2 | KADOKA | SD | Active | Renewal Needed |
1 | LANGFORD AREA SCHOOL DISTRICT | LANGFORD | SD | Active | Renewal Needed |
2 | LEAD-DEADWOOD SCHOOL DISTRICT | LEAD | SD | Active | Renewal Needed |
2 | LENNOX SCHOOL DISTRICT | LENNOX | SD | Active | Renewal Needed |
1 | LITCHVILLE-MARION SCHOOL DIST #46 | MARION | ND | Active | Renewal Needed |
1 | LITTLE EAGLE SCHOOL | LITTLE EAGLE | SD | Active | Renewal Needed |
1 | LONEMAN SCHOOL CORP (ISNA WICA OWAYAWA) | OGLALA | SD | Active | Renewal Needed |
2 | LYMAN SCHOOL DISTRICT | LYMAN | SD | Active | Renewal Needed |
1 | MARION SCHOOL DISTRICT | MARION | SD | Active | Renewal Needed |
2 | MCLAUGHLIN SCHOOL DISTRICT | MCLAUGHLIN | SD | Active | Renewal Needed |
3 | MITCHELL SCHOOL DISTRICT | MITCHELL | SD | Active | Renewal Needed |
1 | MOUNT VERNON SCHOOL DISTRICT | MOUNT VERNON | SD | Active | Renewal Needed |
1 | NEWELL SCHOOL DISTRICT | NEWELL | SD | Active | Renewal Needed |
1 | OELRICHS SCHOOL DISTRICT | OELRICHS | SD | Active | Renewal Needed |
2 | OLDHAM-RAMONA-RUTLAND SCHOOL DISTRICT | RUTLAND | SD | Active | Renewal Needed |
2 | PINE RIDGE SCHOOL | PINE RIDGE | SD | Active | Renewal Needed |
2 | PLATTE COUNTY SCHOOL DISTRICT #01 | WHEATLAND | WY | Active | Renewal Needed |
3 | RAPID CITY AREA SCHOOLS | RAPID CITY | SD | Active | Renewal Needed |
2 | RAPID CITY CATHOLIC SCHOOL SYSTEM | RAPID CITY | SD | Active | Renewal Needed |
1 | SD DEPT OF EDUCATION | PIERRE | SD | Active | Renewal Needed |
2 | SIOUX VALLEY SCHOOL DISTRICT | VOLGA | SD | Active | Renewal Needed |
3 | SPEARFISH SCHOOL DISTRICT | SPEARFISH | SD | Active | Renewal Needed |
2 | STANLEY COUNTY SCHOOL DISTRICT | FORT PIERRE | SD | Active | Renewal Needed |
1 | SUMMIT SCHOOL DISTRICT | SUMMIT | SD | Active | Renewal Needed |
2 | TIMBER LAKE SCHOOL DISTRICT | TIMBER LAKE | SD | Active | Renewal Needed |
2 | TIOSPA ZINA TRIBAL SCHOOL | AGENCY VILLIAGE | SD | Active | Renewal Needed |
3 | TODD COUNTY SCHOOL DISTRICT | MISSION | SD | Active | Renewal Needed |
2 | VERMILLION SCHOOL DISTRICT | VERMILLION | SD | Active | Renewal Needed |
2 | VIBORG-HURLEY SCHOOL DISTRICT | VIBORG | SD | Active | Renewal Needed |
1 | WAUBAY SCHOOL DISTRICT | WAUBAY | SD | Active | Renewal Needed |
2 | WAVERLY/SOUTH SHORE SCHOOL DISTRICT | WAVERLY | SD | Active | Renewal Needed |
2 | WEST CENTRAL SCHOOL DISTRICT | HARTFORD | SD | Active | Renewal Needed |
2 | WOLSEY-WESSINGTON SCH DIST 02-6 | WOLSEY | SD | Active | Renewal Needed |
1 | WOUNDED KNEE SCHOOL SYSTEM | MANDERSON | SD | Active | Renewal Needed |
3 | YANKTON SCHOOL DISTRICT | YANKTON | SD | Active | Renewal Needed |
UNLOCK COURSE BENEFITS
Compass Membership
Receive discounts on courses and professional development opportunities with a membership from Compass. Use our Membership Look Up to see if your school district already has access.